ContPerson : Sales Department
Telefonnummer : 0086 021 54450909
Novanat hat eine jährliche Produktionskapazität von über 1200 Tonnen und produziert fast 400 Arten von Pflanzenextrakten und 30 Arten von Probiotika-Pulver.Wir haben qualitativ hochwertige Produkte geliefert., kontrolliert durch ein zertifiziertes Qualitätssystem (ISO9001, ISO22000, FSSC22000 und cGMP) und zertifiziert von KOSHER und HALAL, für eine Vielzahl von Ländern der Welt.Unsere eigenen autorisierten Patente im Zusammenhang mit Pflanzenextrakten, Stämme und Produkte von Probiotika bilden die Grundlage für die Herstellung und den Verkauf von Produkten.
| Standard: | ISO 9001 |
|---|---|
| Zahl: | 00624Q31867R7M |
| Heft Datum: | 2024-11-29 |
| Verfallsdatum: | 2027-11-28 |
| Scope / Range: | The Design、Development and Sales of Solid Beverages [Other Solid Beverages] ( Plant Solid Beverages), Tea Products [Solid Instant Tea (Instant Green Tea Extracts> Others)] > Other Tea products (Epigallocatechin gallate、 Others (Theanine )、Health food.. |
| Ausgestellt von: | Quality Assurance Centre of China Association |
| Standard: | ISO 22000 |
|---|---|
| Zahl: | 006FSMS1500037 |
| Heft Datum: | 2024-11-29 |
| Verfallsdatum: | 2027-12-02 |
| Scope / Range: | The Production management of solid Beverages (Other Solid Beverages) (Plant Solid Beverages), Tea Products [Solid Instant Tea (Instant Green Tea Extracts, Others)], Other Tea Products (Epigallocatechin Gallate, Others (Theanine), Health food raw material.. |
| Ausgestellt von: | Quality Assurance Centre of China Association |
| Standard: | cGMP |
|---|---|
| Zahl: | C0569897-DS-6 |
| Heft Datum: | 2025-10-15 |
| Verfallsdatum: | 2026-10-15 |
| Scope / Range: | Dietary Supplements |
| Ausgestellt von: | GMP REGISTERED Dietary Supplements |
| Standard: | FSSC 22000 |
|---|---|
| Zahl: | EI_FA_SC_049 |
| Heft Datum: | 2024-11-26 |
| Verfallsdatum: | 2027-11-10 |
| Scope / Range: | Processing of Beverages,Tea Products and Food additives |
| Ausgestellt von: | JAS-ANZ |
| Standard: | the high-tech enterprise |
|---|---|
| Zahl: | GR202431001478 |
| Heft Datum: | 2024-12-04 |
| Verfallsdatum: | 2027-12-03 |
| Scope / Range: | |
| Ausgestellt von: |
| Standard: | Rainforest Alliance Certification Certificate |
|---|---|
| Zahl: | CQC25RA0065R2M/3100 |
| Heft Datum: | 2025-10-26 |
| Verfallsdatum: | 2027-10-25 |
| Scope / Range: | Tea |
| Ausgestellt von: | China Quality Certification Centre |
| Standard: | HALAL |
|---|---|
| Zahl: | 0798240000 |
| Heft Datum: | 2024-04-27 |
| Verfallsdatum: | 2027-04-26 |
| Scope / Range: | |
| Ausgestellt von: |
| Standard: | HALAL |
|---|---|
| Zahl: | 0798240001 |
| Heft Datum: | 2024-05-20 |
| Verfallsdatum: | 2027-05-19 |
| Scope / Range: | |
| Ausgestellt von: |
| Standard: | Kosher |
|---|---|
| Zahl: | STKZ2-FRU30 |
| Heft Datum: | 2026-03-10 |
| Verfallsdatum: | 2027-01-31 |
| Scope / Range: | |
| Ausgestellt von: |
| Standard: | Kosher |
|---|---|
| Zahl: | VQOOV-RWRW5 |
| Heft Datum: | 2025-11-11 |
| Verfallsdatum: | 2026-11-30 |
| Scope / Range: | |
| Ausgestellt von: |
Tragen Sie Ihre Mitteilung ein